
| Method | Ozone - Indigotrisulfonate |
|---|---|
| Measuring Range | Ozone - 0.01–1.50 mg/L O₃ |
| Application | wastewater, water |
| Based on norm | Analogous to APHA 4500-O3 B, DIN 38408 – G3 - 3 |
| Crack-Set | No |
| Evaluable on | 500 D, Advance, UV/VIS II, VIS II |
| NanOx Metal | No |
| NanOx N | No |
| Parameter | Ozone |
| Platform | NANOCOLOR standard tests |
| Remark | Measuring range on NANOCOLOR VIS II |
| Sea water analysis | Yes |
| Sludge reagent set | No |
| Test method | Photometric |
| Test No. | 1-85 |
| Test range | Low |
| Product Line | NANOCOLOR |
| Manufacturer | Macherey-Nagel |
| MPN | 91885 |
| Item number | 91885 |
| Storage Temperature | 2–8 °C / 36–46 °F |
| Hazardous material | Yes |
| Gross weight (incl. packaging) | 534.4 g / 1.18 lbs |
| Packaging dimensions | 160 x 110 x 130 mm / 6.30 x 4.33 x 5.12 Inch |
| Scope of delivery | Rugged box with reagents for 200 tests. |
| Shelf life (from production) | 1 Year(s) |
NANOCOLOR Ozone Standard test no dangerous goods according transport regulations
Product documents
Technical datasheet — NANOCOLOR Ozone Standard testSign in to download
Documents are available to registered customers. Sign in or create a free account — it takes a minute.
Shipping & safety
Standard courier shipping. International orders include commercial invoice and HS-code documentation.
Browse more:Macherey-Nagel Colorimetric water test kitsAll Macherey-Nagel productsAll Colorimetric water test kits



