
Macherey-Nagel
NANOCONTROL Multistandard "Drinking water" for analytical control
·
NANOCONTROL Multistandard "Drinking water" for analytical control, from Macherey-Nagel.
| Application | Calibration, drinking water, Environmental standards, slightly contaminated wastewater, Water analysis |
|---|---|
| For method | APHA 3500-Al D, APHA 4500-Cl E, APHA 4500-NH3 F, APHA 4500-SO42 E, DIN 38406 E5, DIN 38406-E2, EPA 325.1, EPA 350.1, ISO 7150-1, ISO 23695 2023-02 |
| Parameter | Aluminum, Ammonium, Chloride, Iron, Manganese, Sulfate |
| Parameter 1 | Aluminum / NANOCOLOR Aluminum 07 (0-98) / 521-Concentration 0,50 mg/L Al³⁺ / 610-Confidence interval 0,44 - 0,56 mg/L Al³⁺ / Spiking 0,20 mg/L Al³⁺ |
| Parameter 2 | Aluminum / NANOCOLOR Aluminum (1-02) / 521-Concentration 0,50 mg/L Al³⁺ / 610-Confidence interval 0,44 - 0,56 mg/L Al³⁺ / Spiking 0,20 mg/L Al³⁺ |
| Parameter 3 | Ammonium / NANOCOLOR Ammonium (1-05) / 521-Concentration 0,20 mg/L NH₄-N / 610-Confidence interval 0,17 - 0,23 mg/L NH₄-N / Spiking 0,20 mg/L NH₄-N |
| Parameter 4 | Chloride / NANOCOLOR Chloride 50 (0-21) / 521-Concentration 20 mg/L Cl⁻ / 610-Confidence interval 17 - 23 mg/L Cl⁻ / Spiking 5,0 mg/L Cl⁻ |
| Parameter 5 | Chloride / NANOCOLOR Chloride (1-20) / 521-Concentration 20 mg/L Cl⁻ / 610-Confidence interval 17 - 23 mg/L Cl⁻ / Spiking 5,0 mg/L Cl⁻ |
| Parameter 6 | Iron / NANOCOLOR Iron 3 (0-37) / 521-Concentration 1,50 mg/L Fe / 610-Confidence interval 1,30 - 1,70 mg/L Fe / Spiking 0,20 mg/L Fe |
| Parameter 7 | Iron / NANOCOLOR Iron (1-36) / 521-Concentration 1,50 mg/L Fe / 610-Confidence interval 1,30 - 1,70 mg/L Fe / Spiking 0,20 mg/L Fe |
| Parameter 8 | Manganese / NANOCOLOR Manganese 10 (0-58) / 521-Concentration 1,5 mg/L Mn / 610-Confidence interval 1,3 - 1,7 mg/L Mn / Spiking 1,0 mg/L Mn |
| Parameter 9 | Manganese / NANOCOLOR Manganese (1-60) / 521-Concentration 1,50 mg/L Mn / 610-Confidence interval 1,30 - 1,70 mg/L Mn / Spiking 0,20 mg/L Mn |
| Parameter 10 | Manganese / NANOCOLOR Manganese LR (1-26) / 521-Concentration 1,50 mg/L Mn / 610-Confidence interval 1,30 - 1,70 mg/L Mn / Spiking mg/L Mn |
| Parameter 11 | Sulfate / NANOCOLOR Sulfate LR 200 (0-62) / 521-Concentration 120 mg/L SO₄²⁻ / 610-Confidence interval 102 - 138 mg/L SO₄²⁻ / Spiking 50 mg/L SO₄²⁻ |
| Parameter 12 | Sulfate / NANOCOLOR Sulfate MR 400 (0-60) / 521-Concentration 120 mg/L SO₄²⁻ / 610-Confidence interval 102 - 138 mg/L SO₄²⁻ / Spiking 50 mg/L SO₄²⁻ |
| Remark | 15–30 tests possible, depending on sample volume |
| Product Line | NANOCONTROL |
| Manufacturer | Macherey-Nagel |
| MPN | 925018 |
| Item number | 925018 |
| Hazardous material | No |
| Gross weight (incl. packaging) | 199 g / 0.44 lbs |
| Packaging dimensions | 120 x 101 x 38 mm / 4.72 x 3.98 x 1.50 Inch |
| Scope of delivery | 2 standard solutions, 1 spiking solution, 1 evaluation sheet, 1 instruction leaflet |
| Shelf life (after openeing) | 6 Week(s) |
| Shelf life (from production) | 1 Year(s) |
NANOCONTROL Multistandard "Drinking water" for analytical control of aluminium (0-98, 1-02), ammonium (1-05), chloride (0-21, 1-20), iron (0-37, 1-36), manganese (0-58, 1-60), sulfate (0-62) consists of: 2x30 mL multistandard and 1x15 mL standard addition 100+, for 15-30 determinations
Product documents
Technical datasheet — NANOCONTROL Multistandard "Drinking water" for analytical controlSign in to download
Documents are available to registered customers. Sign in or create a free account — it takes a minute.
Shipping & safety
Standard courier shipping. International orders include commercial invoice and HS-code documentation.
Browse more:Macherey-Nagel Colorimetric water test kitsAll Macherey-Nagel productsAll Colorimetric water test kits



