
QUANTOFIX Phosphate test strips 6 x 95 mm measuring range: 0-3-10-25-50-100 mg/L PO43- sufficient for 100 determinations
QUANTOFIX Phosphate test strips 6 x 95 mm measuring range: 0-3-10-25-50-100 mg/L PO43- sufficient, from Macherey-Nagel. Incl. reagents and reaction vessel __UN 3316 Chemical kit 9 II 0.030 L ADR/GGVSEB M11 (E) ADR 3.3.1/251: LQ PAX 960 10 Kg CAO 960 10 Kg.
QUANTOFIX Phosphate test strips 6 x 95 mm measuring range: 0-3-10-25-50-100 mg/L PO43- sufficient for 100 determinations incl. reagents and reaction vessel __UN 3316 Chemical kit 9 II 0.030 L ADR/GGVSEB M11 (E) ADR 3.3.1/251: LQ PAX 960 10 Kg CAO 960 10 Kg
| Method | Phosphate - Phosphomolybdenum blue |
|---|---|
| Additional reagent | Yes |
| Color change | Phosphate - white → blue-green |
| Evaluable on reflectometer | QUANTOFIX Relax (QR2XXXX), QUANTOFIX Relax (QR3XXXX), QUANTOFIX Relax (QRXXXX) |
| Gradation | Phosphate (ortho) - 0 • 3 • 10 • 25 • 50 • 100 mg/L PO₄³⁻ |
| Instrumental measuring range | Phosphate (ortho) - 3–80 mg/L PO₄³⁻ |
| Measuring range QUANTOFIX Relax | Phosphate (ortho) - 3–80 mg/L PO₄³⁻ |
| Parameter | Phosphate (ortho) |
| Platform | Semi-quantitative test strips |
| Product Line | QUANTOFIX |
| Manufacturer | Macherey-Nagel |
| MPN | 91320 |
| Item number | 91320 |
| Storage Temperature | 4–30 °C / 39–86 °F |
| Hazardous material | Yes |
| Gross weight (incl. packaging) | 211 g / 0.47 lbs |
| Packaging dimensions | 170 x 125 x 48 mm / 6.69 x 4.92 x 1.89 Inch |
| Scope of delivery | 100 test strips in a tube, additional regaents in a box |
| Shelf life (from production) | 2.5 Year(s) |
Product documents
Documents are available to registered customers. Sign in or create a free account — it takes a minute.
Shipping & safety
Browse more:Macherey-Nagel Colorimetric water test kitsAll Macherey-Nagel productsAll Colorimetric water test kits



