
Macherey-Nagel
NANOCOLOR Standard BOD5 10 tubes with standard (lyophilised) sufficient for 10 determinations
·
| Application | BOD, Calibration, drinking water, Environmental standards, Industrial, production water, slightly contaminated wastewater, Water analysis |
|---|---|
| For method | DIN EN 1899-1 H51, DIN EN 25813 G21 |
| Parameter | BOD₅ |
| Parameter 1 | BOD₅ / NANOCOLOR BOD5 (8-22) / 521-Concentration 210 mg/L O₂ / 610-Confidence interval 170 - 250 mg/L O₂ / Spiking mg/L O₂ |
| Parameter 2 | BOD₅ / NANOCOLOR BOD₅-TT (8-25) / 521-Concentration 210 mg/L O₂ / 610-Confidence interval 170 - 250 mg/L O₂ / Spiking mg/L O₂ |
| Product Line | NANOCONTROL |
| Manufacturer | Macherey-Nagel |
| MPN | 92582 |
| Item number | 92582 |
| Storage Temperature | 2–8 °C / 36–46 °F |
| Hazardous material | No |
| Gross weight (incl. packaging) | 154.5 g / 0.34 lbs |
| Packaging dimensions | 160 x 110 x 119 mm / 6.30 x 4.33 x 4.69 Inch |
| Scope of delivery | 1 standard solution, 1 instruction leaflet |
| Shelf life (after openeing) | 6 Week(s) |
| Shelf life (from production) | 1 Year(s) |
NANOCOLOR Standard BOD5 10 tubes with standard (lyophilised) sufficient for 10 determinations
Product documents
Technical datasheet — NANOCOLOR Standard BOD5 10 tubes with standard (lyophilised) sufficient for 10 determinationsSign in to download
Documents are available to registered customers. Sign in or create a free account — it takes a minute.
Shipping & safety
Standard courier shipping. International orders include commercial invoice and HS-code documentation.
Restricted shipping to Türkiye. This item travels on dangerous-goods / controlled routes; checkout will hold the line until a compliant route and documentation are confirmed.
Browse more:Macherey-Nagel Colorimetric water test kitsAll Macherey-Nagel productsAll Colorimetric water test kits



