
| Filtration speed | 14 s |
|---|---|
| Filtration speed description | Fast |
| Grade | MN 960 |
| Quality | Technical |
| Wetstrength | Medium |
| Basis weight | 185 g/m² |
| Color | White |
| Diameter | 150 mm |
| Format | Filter paper circles |
| Material | Cellulose |
| Surface | Smooth |
| Thickness | 0.47 mm / 18.5 mil |
| Manufacturer | Macherey-Nagel |
| MPN | 462015 |
| Item number | 462015 |
| Hazardous material | No |
Filter Paper Circles MN 960 15 cm diameter pack of 100
Product documents
Technical datasheet — Filter Paper Circles MN 960 15 cm diameter pack of 100Sign in to download
Documents are available to registered customers. Sign in or create a free account — it takes a minute.
Shipping & safety
Standard courier shipping. International orders include commercial invoice and HS-code documentation.
Browse more:Macherey-Nagel FiltrationAll Macherey-Nagel productsAll Filtration


