
Macherey-Nagel
Compact Photometer PF-3 Fish incl. test kits VISOCOLOR ECO
·
Compact Photometer PF-3 Fish incl. test kits VISOCOLOR ECO, from Macherey-Nagel.
| Parameter | Alkalinität, Ammonium, Carbonathärte, Chlor (frei), Chlor (gesamt), Chlorid, Eisen, Gesamthärte, Kieselsäure, Kupfer, Nitrat, Nitrit, pH, Phosphat (ortho) |
|---|---|
| Parameter 1 | Chlorid - Gradation 0 • 500 • 1000 • 1500 • 2000 • ≥ 3000 mg/L Cl⁻ / 100,0 Test(e) / REF 91321, QUANTOFIX Chloride |
| Parameter 01 | Chloride - Gradation 0 • 500 • 1000 • 1500 • 2000 • ≥ 3000 mg/L Cl⁻ / 100,0 Test(s) / REF 91321, QUANTOFIX Chloride |
| Parameter 2 | Gesamthärte - Gradation 0 • 6.3 • 12.5 • 18.8 • 25.0 • 31.3 °e / 100,0 Test(e) / REF 91326, QUANTOFIX Multistick for aquarium owners |
| Parameter 02 | Total hardness - Gradation 0 • 5,0 • 10,0 • 15,0 • 20,0 • 25,0 °d / 100,0 Test(s) / REF 91326, QUANTOFIX Multistick for aquarium owners |
| Parameter 3 | Carbonathärte - Gradation 0 • 4 • 8 • 13 • 19 • 25 °e / 100,0 Test(e) / REF 91326, QUANTOFIX Multistick for aquarium owners |
| Parameter 03 | Total hardness - Gradation 0 • 6,3 • 12,5 • 18,8 • 25,0 • 31,3 °e / 100,0 Test(s) / REF 91326, QUANTOFIX Multistick for aquarium owners |
| Parameter 4 | pH - Gradation 6.4 • 6.8 • 7.2 • 7.6 • 8.0 • 8.4 / 100,0 Test(e) / REF 91326, QUANTOFIX Multistick for aquarium owners |
| Parameter 04 | Total hardness - Gradation 0 • 9,0 • 18,0 • 27,0 • 36,0 • 45,0 °f / 100,0 Test(s) / REF 91326, QUANTOFIX Multistick for aquarium owners |
| Parameter 5 | Ammonium - Instrumental measuring range 0.1–2.5 mg/L NH₄⁺ / 50,0 Test(e) / REF 931208, VISOCOLOR ECO Ammonium 3, refill pack |
| Parameter 05 | Carbonate hardness - Gradation 0 • 3 • 6 • 10 • 15 • 20 °d / 100,0 Test(s) / REF 91326, QUANTOFIX Multistick for aquarium owners |
| Parameter 6 | Chlor (frei) - Instrumental measuring range 0.05–6.00 mg/L Cl₂ / 200,0 Test(e) / REF 931217, VISOCOLOR ECO Chlorine 6, refill pack |
| Parameter 06 | Carbonate hardness - Gradation 0 • 4 • 8 • 13 • 19 • 25 °e / 100,0 Test(s) / REF 91326, QUANTOFIX Multistick for aquarium owners |
| Parameter 7 | Chlor (gesamt) - Instrumental measuring range 0.05–6.00 mg/L Cl₂ / 200,0 Test(e) / REF 931217, VISOCOLOR ECO Chlorine 6, refill pack |
| Parameter 07 | Carbonate hardness - Gradation 0 • 5 • 11 • 18 • 27 • 36 °f / 100,0 Test(s) / REF 91326, QUANTOFIX Multistick for aquarium owners |
| Parameter 8 | Eisen - Instrumental measuring range 0.04–2.00 mg/L Fe / 100,0 Test(e) / REF 931226, VISOCOLOR ECO Iron 2, refill pack |
| Parameter 08 | pH - Gradation 6.4 • 6.8 • 7.2 • 7.6 • 8.0 • 8.4 / 100,0 Test(s) / REF 91326, QUANTOFIX Multistick for aquarium owners |
| Parameter 9 | Kieselsäure - Instrumental measuring range 0.2–3.0 mg/L SiO₂ / 80,0 Test(e) / REF 931233, VISOCOLOR ECO Silica, refill pack |
| Parameter 09 | Ammonium - Instrumental measuring range 0.1–2.5 mg/L NH₄⁺ / 50,0 Test(s) / REF 931208, VISOCOLOR ECO Ammonium 3, refill pack |
| Parameter 10 | Chlorine (free) - Instrumental measuring range 0.05–6.00 mg/L Cl₂ / 200,0 Test(s) / REF 931217, VISOCOLOR ECO Chlorine 6, refill pack |
| Parameter 11 | Chlorine (total) - Instrumental measuring range 0.05–6.00 mg/L Cl₂ / 200,0 Test(s) / REF 931217, VISOCOLOR ECO Chlorine 6, refill pack |
| Parameter 12 | Iron - Instrumental measuring range 0.04–2.00 mg/L Fe / 100,0 Test(s) / REF 931226, VISOCOLOR ECO Iron 2, refill pack |
| Parameter 13 | Silica - Instrumental measuring range 0.2–3.0 mg/L SiO₂ / 80,0 Test(s) / REF 931233, VISOCOLOR ECO Silica, refill pack |
| Parameter 14 | Copper - Instrumental measuring range 0.1–5.0 mg/L Cu²⁺ / 100,0 Test(s) / REF 931237, VISOCOLOR ECO Copper, refill pack |
| Parameter 15 | Nitrate - Instrumental measuring range 4–60 mg/L NO₃⁻ / 110,0 Test(s) / REF 931241, VISOCOLOR ECO Nitrate , refill pack |
| Parameter 16 | Nitrite - Instrumental measuring range 0.02–0.50 mg/L NO₂⁻ / 120,0 Test(s) / REF 931244, VISOCOLOR ECO Nitrite, refill pack |
| Parameter 17 | pH - Instrumental measuring range 6.1–8.4 / 150,0 Test(s) / REF 931270, VISOCOLOR ECO pH 6.1-8.4, refill pack |
| Parameter 18 | Phosphate (ortho) - Instrumental measuring range 0.2–5.0 mg/L PO₄-P / 80,0 Test(s) / REF 931284, VISOCOLOR ECO Phosphate, refill pack |
| Parameter 19 | Alkalinity - Gradation 0.2–7.2 mmol/L OH⁻ (1 syringe filling) / 200,0 Test(s) / REF 915207, VISOCOLOR HE Alkalinity AL 7 , refill pack |
| Parameter 20 | Phosphate (ortho) - Gradation 0.0 • 0.05 • 0.10 • 0.15 • 0.20 • 0.3 • 0.4 • 0.6 • 0.8 • 1.0 mg/L PO₄-P / 300,0 Test(s) / REF 920182, VISOCOLOR HE Phosphate, refill pack |
| Photometer included | PF-3 Fish |
| Product Line | VISOCOLOR |
| Manufacturer | Macherey-Nagel |
| MPN | 934127 |
| Item number | 934127 |
| Hazardous material | Yes |
| Gross weight (incl. packaging) | 3450 g / 7.61 lbs |
| Packaging dimensions | 400 x 302 x 190 mm / 15.75 x 11.89 x 7.48 Inch |
| Scope of delivery | Case, PF-3 Fish, calibration cuvette, test kits, accessories, instructions |
| Shelf life (from production) | 1 Year(s) |
Compact Photometer PF-3 Fish incl. test kits VISOCOLOR ECO for Ammonium 3, Chlorine 6 (solid) free and total, Iron 2, Silica, Copper, Nitrate, Nitrite, pH 6.0-8.2, Phosphate, Oxygen, test kits VISOCOLOR HE for Alkalinity AL 7, Phosphate and QUANTOFIX Chloride, Multistick for aquarium owners with calibration cuvette, 4 empty tubes, beaker, 5 mL syringe, 3 batteries, manual, booklet "VISOCOLOR ECO
Product documents
Technical datasheet — Compact Photometer PF-3 Fish incl. test kits VISOCOLOR ECOSign in to download
Documents are available to registered customers. Sign in or create a free account — it takes a minute.
Shipping & safety
Standard courier shipping. International orders include commercial invoice and HS-code documentation.
Browse more:Macherey-Nagel Colorimetric water test kitsAll Macherey-Nagel productsAll Colorimetric water test kits



