
| Method | Flash - accessory |
|---|---|
| Product range | Chromatography, filtration and rapid tests |
| Column inner diameter | 59.4 mm |
| Column Type | Empty Flash column/cartridge |
| Filling quantity | No filling |
| Filter element material | Polyethylene (PE) |
| Recommended Application | Flash chromatography (efficient liquid column chromatographic method for preparative applications in the gram range), Flash Direct Load cartridges - empty columns for solid injection |
| Column length | 28.0 cm |
| Hardware | Polypropylene (PP) |
| Product Line | CHROMABOND |
| Manufacturer | Macherey-Nagel |
| MPN | 732987 |
| Item number | 732987 |
| Pack size | 1 pack |
| Storage Temperature | 15–25 °C / 59–77 °F |
| Hazardous material | No |
| Gross weight (incl. packaging) | 2972 g / 6.55 lbs |
| Packaging dimensions | 365 x 220 x 285 mm / 14.37 x 8.66 x 11.22 Inch |
| Scope of delivery | 10x empty Flash cartridges/columns with 10x3 filter elements |
CHROMABOND Flash DL 330 Flash Direct Load cartridges - empty columns for solid injection volumen: 600 mL (for app. 330 g silica or 250 g kieselguhr) material: PP incl. 3 PE filter elements (one PE filter element inserted, two aside) inlet: female Luer Lock outlet: male Luer Lock pack of 10
Chromab. Flash DL 330, empty columns. This item is supplied as 1 pack.
Product documents
Technical datasheet — CHROMABOND Flash DL 330 Flash Direct Load cartridges pack of 10Sign in to download
Documents are available to registered customers. Sign in or create a free account — it takes a minute.
Shipping & safety
Standard courier shipping. International orders include commercial invoice and HS-code documentation.
Browse more:Macherey-Nagel Chromatography ConsumablesAll Macherey-Nagel productsAll Chromatography Consumables



