
Macherey-Nagel
Solid Phase Extraction Cartridges CHROMAFIX SiOH (L) minimum adsorbent weight: 490 mg pack of 50
· · Pack: 1 pack
| Phase | SiOH |
|---|---|
| Method | Solid phase extraction (SPE) |
| Mode | Normal phase (NP) |
| Base Material | Silica gel |
| Endcapped | No |
| Particle Size | 45 µm |
| Particle shape | Irregular |
| Particle type | Fully porous particles (FPP) |
| Surface chemistry | Unmodified silica gel (SiOH) |
| pH stability | 2.0–8.0 |
| Product range | Chromatography, filtration and rapid tests |
| Cartridge size | L (1.8 mL) |
| Column shape | Tubular syringe-shaped cartridge with Luer tip inlet and outlet |
| Column Type | SPE cartridge |
| Filter element material | Polyethylene (PE) |
| Minimum filling quantity | 490 mg |
| Pressure stability (max) | 10 bar / 145 psi |
| Recommended Application | Aflatoxins, Chloramphenicol, Pesticides, Steroids, Vitamins |
| Specific surface according to BET | 500 m²/g |
| Hardware | Polypropylene (PP) cartridges with polyethylene (PE) filter elements |
| Product Line | CHROMAFIX |
| Manufacturer | Macherey-Nagel |
| MPN | 731830 |
| Item number | 731830 |
| Pack size | 1 pack |
| Storage Temperature | 15–25 °C / 59–77 °F |
| Hazardous material | No |
| Gross weight (incl. packaging) | 257 g / 0.57 lbs |
| Packaging dimensions | 145 x 145 x 102 mm / 5.71 x 5.71 x 4.02 Inch |
| Scope of delivery | 50x (10x5) SPE cartridges, certificate of analysis |
This item is supplied as 1 pack.
Product documents
Technical datasheet — Solid Phase Extraction Cartridges CHROMAFIX SiOH (L) minimum adsorbent weight: 490 mg pack of 50Sign in to download
Documents are available to registered customers. Sign in or create a free account — it takes a minute.
Shipping & safety
Standard courier shipping. International orders include commercial invoice and HS-code documentation.
Browse more:Macherey-Nagel Chromatography ConsumablesAll Macherey-Nagel productsAll Chromatography Consumables



