
| Filtration speed | 3 s |
|---|---|
| Filtration speed description | Fast |
| Grade | MN 818 |
| Migration distance | 120–135 mm/ 10 min |
| Quality | Strongly-absorbent |
| Remark | For reseach purposes only |
| Basis weight | 180 g/m² |
| Color | White |
| Dimension | 50 cm x 50 cm |
| Format | Filter paper sheets |
| Material | Cellulose |
| Surface | Smooth |
| Thickness | 0.46 mm / 18.1 mil |
| Manufacturer | Macherey-Nagel |
| MPN | 156050A |
| Item number | 156050A |
| Hazardous material | No |
| Gross weight (incl. packaging) | 5025 g / 11.08 lbs |
| Packaging dimensions | 505 x 505 x 49 mm / 19.88 x 19.88 x 1.93 Inch |
| Scope of delivery | 100 sheets of filter paper |
Filter Paper Sheets MN 818 50x50 cm Pack of 100 pcs
Product documents
Technical datasheet — Filter Paper Sheets MN 818 50x50 cm Pack of 100 pcsSign in to download
Documents are available to registered customers. Sign in or create a free account — it takes a minute.
Shipping & safety
Standard courier shipping. International orders include commercial invoice and HS-code documentation.
Browse more:Macherey-Nagel FiltrationAll Macherey-Nagel productsAll Filtration


