
Macherey-Nagel
NANOCOLOR total Chromium 2 tube test measuring range: 0.05-2.00 mg/L Cr 0.005-0.500 mg/L Cr sufficient for 20 determinations
·
NANOCOLOR total Chromium 2 tube test measuring range: 0.05-2.00 mg/L Cr 0.005-0.500 mg/L Cr sufficient, from Macherey-Nagel.
NANOCOLOR total Chromium 2 tube test measuring range: 0.05-2.00 mg/L Cr 0.005-0.500 mg/L Cr sufficient for 20 determinations double box consisting of box A and B in slipcase __UN 3316 Chemical kit 9 II 0.005 L ADR/GGVSEB M11 (E) ADR 3.3.1/251: LQ PAX 960 10 Kg CAO 960 10 Kg
| Method | Chromium - Carbazide |
|---|---|
| Measuring Range | Chromium - 0.05–2.00 mg/L Cr |
| Application | drinking water, groundwater, production water, surface water |
| Based on norm | Analogous APHA 3500-Cr D, DIN 38405 – D24 |
| Crack-Set | No |
| Evaluable on | 500 D, Advance, MT Easy UV, MT Easy VIS, PF-12Plus, UV/VIS II, VIS II |
| Measuring range sensitive | Chromium - 0.005–0.500 mg/L |
| NanOx Metal | No |
| NanOx N | No |
| Parameter | Chromium |
| Platform | NANOCOLOR tube tests |
| Remark | Measuring range on NANOCOLOR VIS II |
| Sea water analysis | No |
| Sludge reagent set | No |
| Test method | Photometric |
| Test No. | 0-59 |
| Test range | Ultra low |
| Product Line | NANOCOLOR |
| Manufacturer | Macherey-Nagel |
| MPN | 985059 |
| Item number | 985059 |
| Storage Temperature | 15–25 °C / 59–77 °F |
| Hazardous material | Yes |
| Gross weight (incl. packaging) | 662.5 g / 1.46 lbs |
| Packaging dimensions | 160 x 110 x 240 mm / 6.30 x 4.33 x 9.45 Inch |
| Scope of delivery | Rugged box with 20 test tubes. Sufficient for 20 tests. |
| Shelf life (from production) | 2 Year(s) |
Product documents
Technical datasheet — NANOCOLOR total Chromium 2 tube test measuring range: 0.05-2.00 mg/L Cr 0.005-0.500 mg/L Cr sufficient for 20 determinationsSign in to download
Documents are available to registered customers. Sign in or create a free account — it takes a minute.
Shipping & safety
Standard courier shipping. International orders include commercial invoice and HS-code documentation.
Browse more:Macherey-Nagel Colorimetric water test kitsAll Macherey-Nagel productsAll Colorimetric water test kits



