
USP L17
Macherey-Nagel
HPLC column VA 300/7.8 NUCLEOGEL Sugar 810 H Length: 300 mm, Id: 7.8 mm pack of 1
· · Pack: 1 pack
Find similar columns →| Phase | NUCLEOGEL SUGAR 810 H |
|---|---|
| Method | HPLC, analytical |
| Mode | Special application or diverse |
| Base material | Sulfonated spherical PS/DVB resin |
| Endcapped | No |
| Carbon content | Not available or proprietary |
| Particle size | 8–10 µm |
| Particle shape | Spherical |
| Particle type | Fully porous particles (FPP) |
| Pore Size | 100 Å |
| Surface chemistry | Sulfonated spherical polystyrene resin cross-linked with divinylbenzene (PS/DVB), H⁺ form |
| Product range | Chromatography, filtration and rapid tests |
| Column Description | Nucleogel |
| Column inner diameter | 7.8 mm |
| Column volume | 14.3 mL |
| Eluent in HPLC column | 5 mmol/L H₂SO₄ (sulfuric acid) |
| Pressure stability (max) | 70 bar / 1015 psi |
| Temperature stability (max) | 90 °C |
| Type | VA HPLC column (analytical) |
| USP listing | L17 |
| Column length | 300 mm |
| Length | 300 mm |
| Internal Diameter (I.D.) | 7.8 mm |
| Hardware | Stainless steel |
| Product Line | NUCLEOGEL |
| Manufacturer | Macherey-Nagel |
| MPN | 719574 |
| Item number | 719574 |
| Pack size | 1 pack |
| Storage temperature | 15–25 °C / 59–77 °F |
| Hazardous material | No |
| Gross weight (incl. packaging) | 312.77 g / 0.69 lbs |
| Packaging dimensions | 400 x 115 x 54 mm / 15.75 x 4.53 x 2.13 Inch |
| Scope of delivery | 1x analytical HPLC column, instruction leaflet, certificate of analysis |
| Package Specification | Carbohydrate / Sugar |
This item is supplied as 1 pack.
Product documents
Technical datasheet — HPLC column VA 300/7.8 NUCLEOGEL Sugar 810 H Length: 300 mm, Id: 7.8 mm pack of 1Sign in to download
Documents are available to registered customers. Sign in or create a free account — it takes a minute.
Shipping & safety
Standard courier shipping. International orders include commercial invoice and HS-code documentation.
Browse more:Macherey-Nagel HPLC ColumnsAll Macherey-Nagel productsAll HPLC Columns



