
USP L22
Macherey-Nagel
HPLC column for special application VA 50/4.6 NUCLEOGEL SCX 1000-8 Länge: 50 mm, ID: 4,6 mm pack of 1
· · Pack: 1 pack
Find similar columns →| Phase | NUCLEOGEL SCX |
|---|---|
| Method | HPLC, analytical |
| Mode | Ion exchange (IEX) |
| Base material | Polymer-based |
| Endcapped | No |
| Carbon content | Not available or proprietary |
| Particle Size | 8 µm |
| Particle shape | Spherical |
| Particle type | Fully porous particles (FPP) |
| Pore Size | 1000 Å |
| Surface chemistry | Polymer-based strongly acidic cation exchanger SO₃⁻, hydrophilic gel matrix |
| pH stability | 1.0–13.0 |
| Product range | Chromatography, filtration and rapid tests |
| Column Description | Nucleogel |
| Column inner diameter | 4.6 mm |
| Column volume | 0.83 mL |
| Eluent in HPLC column | 0.1 mol/L Na₂SO₄ (sodium sulfate) + 0.02 % NaN₃ (sodium azide) |
| Pressure stability (max) | 200 bar / 2900 psi |
| Type | VA HPLC column (analytical) |
| USP listing | L22 |
| Column length | 50 mm |
| Length | 50 mm |
| Internal Diameter (I.D.) | 4.6 mm |
| Hardware | Stainless steel |
| Product Line | NUCLEOGEL |
| Manufacturer | Macherey-Nagel |
| MPN | 719475 |
| Item number | 719475 |
| Pack size | 1 pack |
| Storage temperature | 15–25 °C / 59–77 °F |
| Hazardous material | No |
| Gross weight (incl. packaging) | 154.65 g / 0.34 lbs |
| Packaging dimensions | 235 x 117 x 54 mm / 9.25 x 4.61 x 2.13 Inch |
| Scope of delivery | 1x analytical HPLC column, instruction leaflet, certificate of analysis |
| Package Specification | Cation Exchange |
This item is supplied as 1 pack.
Product documents
Technical datasheet — HPLC column for special application VA 50/4.6 NUCLEOGEL SCX 1000-8 Länge: 50 mm, ID: 4,6 mm pack of 1Sign in to download
Documents are available to registered customers. Sign in or create a free account — it takes a minute.
Shipping & safety
Standard courier shipping. International orders include commercial invoice and HS-code documentation.
Browse more:Macherey-Nagel HPLC ColumnsAll Macherey-Nagel productsAll HPLC Columns



