
| Ash content | ca. 0.1 % |
|---|---|
| Filtration speed | 8 s |
| Filtration speed description | Fast |
| Grade | MN 1670 |
| Quality | Qualitative |
| Retention capacity | 12–25 µm |
| Wetstrength | Strong |
| Basis weight | 85 g/m² |
| Color | White |
| Dimension | 58 cm x 58 cm |
| Format | Filter paper sheets |
| Material | Cellulose |
| Surface | Smooth |
| Thickness | 0.18 mm / 7.1 mil |
| Manufacturer | Macherey-Nagel |
| MPN | 170010A |
| Item number | 170010A |
| Hazardous material | No |
| Gross weight (incl. packaging) | 3 g / 0.01 lbs |
| Packaging dimensions | 590 x 600 x 25 mm / 23.23 x 23.62 x 0.98 Inch |
| Scope of delivery | 100 sheets of filter paper |
Filter Paper Sheets MN 1670 58x58 cm Pack of 100 pcs
Product documents
Technical datasheet — Filter Paper Sheets MN 1670 58x58 cm Pack of 100 pcsSign in to download
Documents are available to registered customers. Sign in or create a free account — it takes a minute.
Shipping & safety
Standard courier shipping. International orders include commercial invoice and HS-code documentation.
Browse more:Macherey-Nagel FiltrationAll Macherey-Nagel productsAll Filtration


