
| Filtration speed | 25 s |
|---|---|
| Filtration speed description | Medium |
| Grade | MN 875 |
| Quality | Technical |
| Wetstrength | Light |
| Basis weight | 120 g/m² |
| Color | White |
| Diameter | 125 mm |
| Format | Filter paper circles |
| Material | Cellulose |
| Surface | Smooth |
| Thickness | 0.26 mm / 10.2 mil |
| Manufacturer | Macherey-Nagel |
| MPN | 457012 |
| Item number | 457012 |
| Hazardous material | No |
Filter Paper Circles MN 875 12,5 cm diameter pack of 100
Product documents
Technical datasheet — Filter Paper Circles MN 875 12.5 cm diameter pack of 100Sign in to download
Documents are available to registered customers. Sign in or create a free account — it takes a minute.
Shipping & safety
Standard courier shipping. International orders include commercial invoice and HS-code documentation.
Browse more:Macherey-Nagel FiltrationAll Macherey-Nagel productsAll Filtration


