
| Phase | SiOH |
|---|---|
| Method | Solid phase extraction (SPE) |
| Mode | Normal phase (NP) |
| Base Material | Silica gel |
| Endcapped | No |
| Particle Size | 45 µm |
| Particle shape | Irregular |
| Particle type | Fully porous particles (FPP) |
| Surface chemistry | Unmodified silica gel (SiOH) |
| pH stability | 2.0–8.0 |
| Product range | Chromatography, filtration and rapid tests |
| Column shape | Open tubular syringe-shaped column with Luer tip outlet |
| Column Type | SPE column |
| Column volume | 45 mL |
| Column volume/adsorbent weight | 45 mL/5000 mg |
| Filling quantity | 5000 mg |
| Filter element material | Polyethylene (PE) |
| Recommended Application | Aflatoxins, Chloramphenicol, Pesticides, Steroids, Vitamins |
| Specific surface according to BET | 500 m²/g |
| Hardware | Polypropylene (PP) columns with polyethylene (PE) filter elements |
| Product Line | CHROMABOND |
| Manufacturer | Macherey-Nagel |
| MPN | 730406 |
| Item number | 730406 |
| Pack size | 1 pack |
| Storage Temperature | 15–25 °C / 59–77 °F |
| Hazardous material | No |
| Gross weight (incl. packaging) | 527 g / 1.16 lbs |
| Packaging dimensions | 180 x 180 x 122 mm / 7.09 x 7.09 x 4.80 Inch |
| Scope of delivery | 20x (4x5 in aluminum bags each) SPE columns, certificate of analysis |
CHROMABOND columns SiOH volume: 45 mL, content of sorbent: 5000 mg material: PP, with PE filter elements pack of 20
Chromab. columns SiOH, 45 mL, 5000 mg. This item is supplied as 1 pack.
Product documents
Technical datasheet — CHROMABOND SiOH column 45 mL, 5000 mg, PP, pack of 20Sign in to download
Documents are available to registered customers. Sign in or create a free account — it takes a minute.
Shipping & safety
Standard courier shipping. International orders include commercial invoice and HS-code documentation.
Browse more:Macherey-Nagel Chromatography ConsumablesAll Macherey-Nagel productsAll Chromatography Consumables



