
Macherey-Nagel
CHROMABOND SiOH Columns, 6 mL, 1000 mg Sorbent, PP with PE Filters, Pack of 30
· · Pack: 1 pack
| Phase | SiOH |
|---|---|
| Method | Solid phase extraction (SPE) |
| Mode | Normal phase (NP) |
| Base Material | Silica gel |
| Endcapped | No |
| Particle Size | 45 µm |
| Particle shape | Irregular |
| Particle type | Fully porous particles (FPP) |
| Surface chemistry | Unmodified silica gel (SiOH) |
| pH stability | 2.0–8.0 |
| Product range | Chromatography, filtration and rapid tests |
| Column shape | Open tubular syringe-shaped column with Luer tip outlet |
| Column Type | SPE column |
| Column volume | 6 mL |
| Column volume/adsorbent weight | 6 mL/1000 mg |
| Filling quantity | 1000 mg |
| Filter element material | Polyethylene (PE) |
| Recommended Application | Aflatoxins, Chloramphenicol, Pesticides, Steroids, Vitamins |
| Selling unit | 30 columns |
| Specific surface according to BET | 500 m²/g |
| Hardware | Polypropylene (PP) columns with polyethylene (PE) filter elements |
| Product Line | CHROMABOND |
| Manufacturer | Macherey-Nagel |
| MPN | 730075 |
| Item number | 730075 |
| Pack size | 1 pack |
| Storage Temperature | 15–25 °C / 59–77 °F |
| Hazardous material | No |
CHROMABOND columns SiOH volume: 6 mL, content of sorbent: 1000 mg material: PP, with PE filter elements pack of 30
Chromab. columns SiOH, 6 mL, 1000 mg. This item is supplied as 1 pack.
Product documents
Technical datasheet — CHROMABOND SiOH Columns, 6 mL, 1000 mg Sorbent, PP with PE Filters, Pack of 30Sign in to download
Documents are available to registered customers. Sign in or create a free account — it takes a minute.
Shipping & safety
Standard courier shipping. International orders include commercial invoice and HS-code documentation.
Browse more:Macherey-Nagel Chromatography ConsumablesAll Macherey-Nagel productsAll Chromatography Consumables



