
Macherey-Nagel
Solid Phase Extraction Cartridges CHROMAFIX Alox N (M) minimum adsorbent weight: 450 mg pack of 50
· · Pack: 1 pack
| Phase | Alox N |
|---|---|
| Method | Solid phase extraction (SPE) |
| Mode | Normal phase (NP) |
| Base Material | Aluminum oxide |
| Endcapped | No |
| Particle Size | 60–150 µm |
| Particle shape | Irregular |
| Particle type | Fully porous particles (FPP) |
| Surface chemistry | Aluminum oxide, neutral |
| pH stability | Not available or not applicable |
| Product range | Chromatography, filtration and rapid tests |
| Cartridge size | M (0.8 mL) |
| Column shape | Tubular syringe-shaped cartridge with Luer tip inlet and outlet |
| Column Type | SPE cartridge |
| Filter element material | Polyethylene (PE) |
| Minimum filling quantity | 450 mg |
| Pressure stability (max) | 10 bar / 145 psi |
| Recommended Application | Antibiotics, Cation or anion exchange, Especially for polar compounds, Glycosides, Hormones, Vitamins |
| Specific surface according to BET | 150 m²/g |
| Hardware | Polypropylene (PP) cartridges with polyethylene (PE) filter elements |
| Product Line | CHROMAFIX |
| Manufacturer | Macherey-Nagel |
| MPN | 731844 |
| Item number | 731844 |
| Pack size | 1 pack |
| Storage Temperature | 15–25 °C / 59–77 °F |
| Hazardous material | No |
| Gross weight (incl. packaging) | 232 g / 0.51 lbs |
| Packaging dimensions | 145 x 145 x 102 mm / 5.71 x 5.71 x 4.02 Inch |
| Scope of delivery | 50x (10x5) SPE cartridges, certificate of analysis |
This item is supplied as 1 pack.
Product documents
Technical datasheet — Solid Phase Extraction Cartridges CHROMAFIX Alox N (M) minimum adsorbent weight: 450 mg pack of 50Sign in to download
Documents are available to registered customers. Sign in or create a free account — it takes a minute.
Shipping & safety
Standard courier shipping. International orders include commercial invoice and HS-code documentation.
Browse more:Macherey-Nagel Chromatography ConsumablesAll Macherey-Nagel productsAll Chromatography Consumables



