
| Application | Calibration, drinking water, Environmental standards, Industrial, production water, slightly contaminated wastewater, Water analysis |
|---|---|
| For method | APHA 4500-NH3 F, APHA 4500-P E, DIN 38405 D9, DIN 38406 E5, EPA 350.1, EPA 365.2+3, EPA 410.4, ISO 6878 - D11, ISO 7150-1, ISO 7890-1, ISO 15705-2002, ISO 23695 2023-02, ISO 23696-1 2023-02 |
| Parameter | Ammonium, COD, Nitrate, Phosphate (ortho) |
| Parameter 1 | Ammonium / NANOCOLOR Ammonium 100 (0-08) / 521-Concentration 40 mg/L NH₄-N / 610-Confidence interval 36 - 44 mg/L NH₄-N / Spiking 30 mg/L NH₄-N |
| Parameter 2 | Ammonium / NANOCOLOR Ammonium 200 (0-06) / 521-Concentration 80 mg/L NH₄-N / 610-Confidence interval 72 - 88 mg/L NH₄-N / Spiking 30 mg/L NH₄-N |
| Parameter 3 | COD / NANOCOLOR COD 10000 (0-23) / 521-Concentration 4,00 g/L O₂ / 610-Confidence interval 3,60 - 4,40 g/L O₂ / Spiking g/L O₂ |
| Parameter 4 | COD / NANOCOLOR COD 15000 (0-28) / 521-Concentration 4,0 g/L O₂ / 610-Confidence interval 3,6 - 4,4 g/L O₂ / Spiking g/L O₂ |
| Parameter 5 | Nitrate / NANOCOLOR Nitrate 250 (0-66) / 521-Concentration 30 mg/L NO₃-N / 610-Confidence interval 27 - 33 mg/L NO₃-N / Spiking 10 mg/L NO₃-N |
| Parameter 6 | Phosphate (ortho) / NANOCOLOR ortho- and total-Phosphate 45 (0-55) / 521-Concentration 25,0 mg/L P / 610-Confidence interval 22,0 - 28,0 mg/L P / Spiking 5,0 mg/L P |
| Parameter 7 | Phosphate (ortho) / NANOCOLOR ortho- und total-Phosphate 50 (0-79) / 521-Concentration 25,0 mg/L PO₄-P / 610-Confidence interval 22,0 - 28,0 mg/L PO₄-P / Spiking 5,0 mg/L PO₄-P |
| Remark | 15–300 tests possible, depending on sample volume |
| Product Line | NANOCONTROL |
| Manufacturer | Macherey-Nagel |
| MPN | 925013 |
| Item number | 925013 |
| Storage Temperature | 15–25 °C / 59–77 °F |
| Hazardous material | No |
| Gross weight (incl. packaging) | 190 g / 0.42 lbs |
| Packaging dimensions | 120 x 101 x 38 mm / 4.72 x 3.98 x 1.50 Inch |
| Scope of delivery | 2 standard solutions, 1 spiking solution, 1 evaluation sheet, 1 instruction leaflet |
| Shelf life (after openeing) | 6 Week(s) |
| Shelf life (from production) | 1 Year(s) |
NANOCONTROL Multistandard "Seepage" for analytical control of high concentrations: ammonium (0-08, 0-06), COD (0-23, 0-28), nitrate (0-66), ortho- and total phosphate (0-55, 0-79) consist of: 2x30 mL Multistandard and 1x15 mL standard addition 100+, for 15-300 determinations
Product documents
Technical datasheet — NANOCONTROL Multistandard "Seepage" for analytical control of high concentrationsSign in to download
Documents are available to registered customers. Sign in or create a free account — it takes a minute.
Shipping & safety
Standard courier shipping. International orders include commercial invoice and HS-code documentation.
Restricted shipping to Bangladesh. This item travels on dangerous-goods / controlled routes; checkout will hold the line until a compliant route and documentation are confirmed.
Browse more:Macherey-Nagel Colorimetric water test kitsAll Macherey-Nagel productsAll Colorimetric water test kits



