
Macherey-Nagel
NANOCOLOR Chromate standard test measuring range: 0.01-3.0 mg/L Cr(VI) 0.01-6.0 mg/L CrO42- sufficient for 250 determinations
·
NANOCOLOR Chromate standard test measuring range: 0.01-3.0 mg/L Cr(VI) 0.01-6.0 mg/L CrO42- sufficient, from Macherey-Nagel. For 250 determinations.
NANOCOLOR Chromate standard test measuring range: 0.01-3.0 mg/L Cr(VI) 0.01-6.0 mg/L CrO42- sufficient for 250 determinations no dangerous goods according transport regulations
| Method | Chromium / Chromate - Carbazide |
|---|---|
| Measuring Range | Chromium / Chromate - 0.01–3.0 mg/L , Chromium / Chromate - 0.01–6.0 mg/L CrO₄²⁻ |
| Application | wastewater, water |
| Based on norm | Analogous to APHA 3500-Cr D, DIN EN ISO 18412 |
| Crack-Set | No |
| Evaluable on | 500 D, Advance, UV/VIS II, VIS II |
| NanOx Metal | Yes |
| NanOx N | No |
| Parameter | Chromium / Chromate |
| Platform | NANOCOLOR standard tests |
| Remark | Measuring range on NANOCOLOR VIS II |
| Sea water analysis | Yes |
| Sludge reagent set | Yes |
| Test method | Photometric |
| Test No. | 1-25 |
| Test range | Ultra low |
| Product Line | NANOCOLOR |
| Manufacturer | Macherey-Nagel |
| MPN | 91825 |
| Item number | 91825 |
| Storage Temperature | 15–25 °C / 59–77 °F |
| Hazardous material | Yes |
| Gross weight (incl. packaging) | 375 g / 0.83 lbs |
| Packaging dimensions | 160 x 110 x 130 mm / 6.30 x 4.33 x 5.12 Inch |
| Scope of delivery | Rugged box with reagents for 250 tests. |
| Shelf life (from production) | 2 Year(s) |
Product documents
Technical datasheet — NANOCOLOR Chromate standard test measuring range: 0.01-3.0 mg/L Cr(VI) 0.01-6.0 mg/L CrO42- sufficient for 250 determinationsSign in to download
Documents are available to registered customers. Sign in or create a free account — it takes a minute.
Shipping & safety
Standard courier shipping. International orders include commercial invoice and HS-code documentation.
Restricted shipping to Bangladesh. This item travels on dangerous-goods / controlled routes; checkout will hold the line until a compliant route and documentation are confirmed.
Browse more:Macherey-Nagel Colorimetric water test kitsAll Macherey-Nagel productsAll Colorimetric water test kits



