
| Filtration speed | 9 s |
|---|---|
| Filtration speed description | Fast |
| Grade | MN 918 |
| Quality | Technical |
| Wetstrength | Medium |
| Basis weight | 120 g/m² |
| Color | White |
| Diameter | 185 mm |
| Format | Filter paper circles |
| Material | Cellulose |
| Surface | Smooth |
| Thickness | 0.34 mm / 13.4 mil |
| Manufacturer | Macherey-Nagel |
| MPN | 461018 |
| Item number | 461018 |
| Hazardous material | No |
Filter Paper Circles MN 918 18,5 cm diameter pack of 100
Product documents
Technical datasheet — Filter Paper Circles MN 918 18.5 cm diameter pack of 100Sign in to download
Documents are available to registered customers. Sign in or create a free account — it takes a minute.
Shipping & safety
Standard courier shipping. International orders include commercial invoice and HS-code documentation.
Browse more:Macherey-Nagel FiltrationAll Macherey-Nagel productsAll Filtration


