
Macherey-Nagel
NANOCONTROL Multistandard "Metals 1" for analytical control
·
NANOCONTROL Multistandard "Metals 1" for analytical control, from Macherey-Nagel.
| Application | Calibration, drinking water, Environmental standards, Industrial, production water, slightly contaminated wastewater, Water analysis |
|---|---|
| For method | APHA 3500-Cr D, APHA 3500-Zn F, APHA 4500-Cl E, APHA 4500-F E, APHA 4500-SO42 E, DIN 38405 D24, EPA 325.1, EPA 340.3 |
| Parameter | Cadmium, Chloride, Chromium / Chromate, Fluoride, Iron, Sulfate, Zinc |
| Parameter 1 | Cadmium / NANOCOLOR Cadmium 2 (0-14) / 521-Concentration 1,00 mg/L Cd²⁺ / 610-Confidence interval 0,80 - 1,20 mg/L Cd²⁺ / Spiking mg/L Cd²⁺ |
| Parameter 2 | Cadmium / NANOCOLOR Cadmium (1-131) / 521-Concentration 0,10 mg/L Cd²⁺ / 610-Confidence interval 0,08 - 0,12 mg/L Cd²⁺ / Spiking mg/L Cd²⁺ |
| Parameter 3 | Chloride / NANOCOLOR Chloride 50 (0-21) / 521-Concentration 20 mg/L Cl⁻ / 610-Confidence interval 17 - 23 mg/L Cl⁻ / Spiking 10 mg/L Cl⁻ |
| Parameter 4 | Chloride / NANOCOLOR Chloride 200 (0-19) / 521-Concentration 80 mg/L Cl⁻ / 610-Confidence interval 70 - 90 mg/L Cl⁻ / Spiking 50 mg/L Cl⁻ |
| Parameter 5 | Chromium / Chromate / NANOCOLOR total Chromium 2 (0-59) / 521-Concentration 1,0 mg/L Cr / 610-Confidence interval 0,8 - 1,2 mg/L Cr / Spiking 0,2 mg/L Cr |
| Parameter 6 | Iron / NANOCOLOR Iron 3 (0-37) / 521-Concentration 1,00 mg/L Fe²⁺ ³⁺ / 610-Confidence interval 0,80 - 1,20 mg/L Fe²⁺ ³⁺ / Spiking 0,2 mg/L Fe²⁺ ³⁺ |
| Parameter 7 | Iron / NANOCOLOR Iron (1-36) / 521-Concentration 0,10 mg/L Fe²⁺ ³⁺ / 610-Confidence interval 0,08 - 0,12 mg/L Fe²⁺ ³⁺ / Spiking 0,30 mg/L Fe²⁺ ³⁺ |
| Parameter 8 | Fluoride / NANOCOLOR Fluoride 2 (0-40) / 521-Concentration 1,0 mg/L F⁻ / 610-Confidence interval 0,8 - 1,2 mg/L F⁻ / Spiking 0,5 mg/L F⁻ |
| Parameter 9 | Fluoride / NANOCOLOR Fluoride (1-142) / 521-Concentration 1,00 mg/L F⁻ / 610-Confidence interval 0,80 - 1,20 mg/L F⁻ / Spiking 0,50 mg/L F⁻ |
| Parameter 10 | Sulfate / NANOCOLOR Sulfate MR 400 (0-60) / 521-Concentration 80 mg/L SO₄²⁻ / 610-Confidence interval 70 - 90 mg/L SO₄²⁻ / Spiking 50 mg/L SO₄²⁻ |
| Parameter 11 | Sulfate / NANOCOLOR Sulfate LR 200 (0-62) / 521-Concentration 80 mg/L SO₄²⁻ / 610-Confidence interval 70 - 90 mg/L SO₄²⁻ / Spiking 50 mg/L SO₄²⁻ |
| Parameter 12 | Zinc / NANOCOLOR Zink 4 (0-96) / 521-Concentration 1,00 mg/L Zn²⁺ / 610-Confidence interval 0,80 - 1,20 mg/L Zn²⁺ / Spiking 0,40 mg/L Zn²⁺ |
| Parameter 13 | Zinc / NANOCOLOR Zink 6 (0-42) / 521-Concentration 1,00 mg/L Zn²⁺ / 610-Confidence interval 0,80 - 1,20 mg/L Zn²⁺ / Spiking 0,40 mg/L Zn²⁺ |
| Remark | 15–60 tests possible, depending on sample volume |
| Product Line | NANOCONTROL |
| Manufacturer | Macherey-Nagel |
| MPN | 925015 |
| Item number | 925015 |
| Hazardous material | No |
| Gross weight (incl. packaging) | 189.1 g / 0.42 lbs |
| Packaging dimensions | 120 x 101 x 38 mm / 4.72 x 3.98 x 1.50 Inch |
| Scope of delivery | 2 standard solutions, 1 spiking solution, 1 evaluation sheet, 1 instruction leaflet |
| Shelf life (after openeing) | 6 Week(s) |
| Shelf life (from production) | 1 Year(s) |
NANOCONTROL Multistandard "Metals 1" for analytical control of: cadmium (0-14, 1-13), chloride (0-21, 0-19), chromium (0-244, 0-59, 1-25), iron (0-37, 1-36), fluoride (0-40, 1-42), sulfate (0-62), zinc (0-96, 0-42, 1-95) consists of 2x30 mL Multistandard and 1x15 mL addition solution 100+, for 15-60 determinations
Product documents
Technical datasheet — NANOCONTROL Multistandard "Metals 1" for analytical controlSign in to download
Documents are available to registered customers. Sign in or create a free account — it takes a minute.
Shipping & safety
Standard courier shipping. International orders include commercial invoice and HS-code documentation.
Restricted shipping to United Arab Emirates. This item travels on dangerous-goods / controlled routes; checkout will hold the line until a compliant route and documentation are confirmed.
Browse more:Macherey-Nagel Colorimetric water test kitsAll Macherey-Nagel productsAll Colorimetric water test kits



