
Macherey-Nagel
NANOCOLOR COD 160 tube test measuring range: 15-160 mg/L O2 sufficient for 20 determinations
·
NANOCOLOR COD 160 tube test measuring range: 15-160 mg/L O2 sufficient for 20 determinations, from Macherey-Nagel. __UN 3316 Chemical kit 9 II 0.044 L ADR/GGVSEB M11 (E) ADR 3.3.1/251: LQ PAX 960 10 Kg CAO 960 10 Kg.
| Method | COD - Potassium dichromate |
|---|---|
| Measuring Range | COD - 15–160 mg/L O₂ |
| Application | sludge, wastewater, water |
| Based on norm | In accordance with DIN ISO 15705 – H45, analogous to EPA 410.4, APHA 5220 D, DIN 38409 – H41-1 |
| Crack-Set | No |
| Evaluable on | 500 D, Advance, MT Easy UV, MT Easy VIS, PF-3 COD, PF-12Plus, UV/VIS II, VIS II |
| NanOx Metal | No |
| NanOx N | No |
| Parameter | COD |
| Platform | NANOCOLOR tube tests |
| Remark | Measuring range on NANOCOLOR VIS II |
| Sea water analysis | No |
| Sludge reagent set | No |
| Test method | Photometric |
| Test No. | 0-26 |
| Test range | Low |
| Product Line | NANOCOLOR |
| Manufacturer | Macherey-Nagel |
| MPN | 985026 |
| Item number | 985026 |
| Storage Temperature | 15–25 °C / 59–77 °F |
| Hazardous material | Yes |
| Gross weight (incl. packaging) | 376 g / 0.83 lbs |
| Packaging dimensions | 160 x 111 x 122 mm / 6.30 x 4.37 x 4.80 Inch |
| Scope of delivery | Rugged box with 20 test tubes. Sufficient for 20 tests. |
| Shelf life (from production) | 1 Year(s) |
NANOCOLOR COD 160 tube test measuring range: 15-160 mg/L O2 sufficient for 20 determinations __UN 3316 Chemical kit 9 II 0.044 L ADR/GGVSEB M11 (E) ADR 3.3.1/251: LQ PAX 960 10 Kg CAO 960 10 Kg
Product documents
Technical datasheet — NANOCOLOR COD 160 tube test measuring range: 15-160 mg/L O2 sufficient for 20 determinationsSign in to download
Documents are available to registered customers. Sign in or create a free account — it takes a minute.
Shipping & safety
Standard courier shipping. International orders include commercial invoice and HS-code documentation.
Restricted shipping to United Arab Emirates. This item travels on dangerous-goods / controlled routes; checkout will hold the line until a compliant route and documentation are confirmed.
Browse more:Macherey-Nagel Colorimetric water test kitsAll Macherey-Nagel productsAll Colorimetric water test kits



