
| Filtration speed | 12 s |
|---|---|
| Filtration speed description | Fast |
| Grade | MN 827 |
| Migration distance | 130–140 mm/10 min |
| Quality | Chromatography |
| Basis weight | 270 g/m² |
| Color | White |
| Dimension | 58 cm x 60 cm |
| Format | Filter paper sheets |
| Material | Cellulose |
| Surface | Smooth |
| Thickness | 0.68 mm / 26.8 mil |
| Manufacturer | Macherey-Nagel |
| MPN | 817005A |
| Item number | 817005A |
| Hazardous material | No |
| Gross weight (incl. packaging) | 10 g / 0.02 lbs |
| Packaging dimensions | 580 x 610 x 70 mm / 22.83 x 24.02 x 2.76 Inch |
| Scope of delivery | 100 sheets of filter paper |
Chromatography paper MN 827 58x60 cm Pack of 100 pcs
Product documents
Technical datasheet — Chromatography paper MN 827 58x60 cm Pack of 100 pcsSign in to download
Documents are available to registered customers. Sign in or create a free account — it takes a minute.
Shipping & safety
Standard courier shipping. International orders include commercial invoice and HS-code documentation.
Browse more:Macherey-Nagel FiltrationAll Macherey-Nagel productsAll Filtration


