
| Phase | PSA |
|---|---|
| Method | Solid phase extraction (SPE) |
| Mode | Ion exchange (IEX) |
| Base Material | Silica gel |
| Endcapped | No |
| Particle Size | 45 µm |
| Particle shape | Irregular |
| Particle type | Fully porous particles (FPP) |
| Surface chemistry | Silica gel with propylsulfonic acid (PSA) modification, very strong cation exchanger (SCX) |
| pH stability | 2.0–8.0 |
| Product range | Chromatography, filtration and rapid tests |
| Column shape | Open tubular syringe-shaped column with Luer tip outlet |
| Column Type | SPE column |
| Column volume | 3 mL |
| Column volume/adsorbent weight | 3 mL/500 mg |
| Filling quantity | 500 mg |
| Filter element material | Polyethylene (PE) |
| Recommended Application | Weak cations |
| Recommended application(s) | Weak cations |
| Specific surface according to BET | 500 m²/g |
| Hardware | Polypropylene (PP) columns with polyethylene (PE) filter elements |
| Product Line | CHROMABOND |
| Manufacturer | Macherey-Nagel |
| MPN | 730462 |
| Item number | 730462 |
| Pack size | 1 pack |
| Storage Temperature | 15–25 °C / 59–77 °F |
| Hazardous material | No |
| Gross weight (incl. packaging) | 246 g / 0.54 lbs |
| Packaging dimensions | 145 x 145 x 102 mm / 5.71 x 5.71 x 4.02 Inch |
| Scope of delivery | 50x (10x5 in aluminum bags each) SPE columns, certificate of analysis |
CHROMABOND columns PSA volume: 3 mL, content of sorbent: 500 mg material: PP, with PE filter elements pack of 50
Chromab. columns PSA, 3 mL, 500 mg. This item is supplied as 1 pack.
Product documents
Technical datasheet — CHROMABOND PSA column 3 mL, 500 mg, PP, pack of 50Sign in to download
Documents are available to registered customers. Sign in or create a free account — it takes a minute.
Shipping & safety
Standard courier shipping. International orders include commercial invoice and HS-code documentation.
Browse more:Macherey-Nagel Chromatography ConsumablesAll Macherey-Nagel productsAll Chromatography Consumables



